Crandore Hub

iadf

Analysis of Intra Annual Density Fluctuations

Calculate false ring proportions from data frames of intra annual density fluctuations.

Versions across snapshots

VersionRepositoryFileSize
0.1.3 rolling source/ R- iadf_0.1.3.tar.gz 106.2 KiB
0.1.3 rolling linux/jammy R-4.5 iadf_0.1.3.tar.gz 164.1 KiB
0.1.3 rolling linux/noble R-4.5 iadf_0.1.3.tar.gz 163.9 KiB
0.1.3 latest source/ R- iadf_0.1.3.tar.gz 106.2 KiB
0.1.3 latest linux/jammy R-4.5 iadf_0.1.3.tar.gz 164.1 KiB
0.1.3 latest linux/noble R-4.5 iadf_0.1.3.tar.gz 163.9 KiB
0.1.3 2026-04-26 source/ R- iadf_0.1.3.tar.gz 106.2 KiB
0.1.3 2026-04-23 source/ R- iadf_0.1.3.tar.gz 106.2 KiB
0.1.3 2026-04-09 windows/windows R-4.5 iadf_0.1.3.zip 164.9 KiB
0.1.3 2025-04-20 source/ R- iadf_0.1.3.tar.gz 106.2 KiB

Dependencies (latest)

Imports

Suggests