Crandore Hub

dplyr

A Grammar of Data Manipulation

A fast, consistent tool for working with data frame like objects, both in memory and out of memory.

Versions across snapshots

VersionRepositoryFileSize
1.2.1 latest linux/jammy R-4.5 dplyr_1.2.1.tar.gz 1.4 MiB
1.2.1 latest source/ R- dplyr_1.2.1.tar.gz 899.9 KiB
1.2.1 latest windows/windows R-4.5 dplyr_1.2.1.zip 1.5 MiB
1.2.1 2026-04-18 linux/jammy R-4.5 dplyr_1.2.1.tar.gz 1.4 MiB
1.2.1 2026-04-18 source/ R- dplyr_1.2.1.tar.gz 899.9 KiB
1.2.1 2026-04-18 windows/windows R-4.5 dplyr_1.2.1.zip 1.5 MiB
1.2.1 2026-04-12 linux/jammy R-4.5 dplyr_1.2.1.tar.gz 1.4 MiB
1.2.1 2026-04-09 linux/jammy R-4.2 dplyr_1.2.1.tar.gz 1.4 MiB
1.2.1 2026-04-09 linux/jammy R-4.5 dplyr_1.2.1.tar.gz 1.4 MiB
1.2.1 2026-04-09 windows/windows R-4.2 dplyr_1.2.1.zip 1.5 MiB
1.2.1 2026-04-09 windows/windows R-4.5 dplyr_1.2.1.zip 1.5 MiB
1.0.8 2022-02-12 windows/windows R-4.1 dplyr_1.0.8.zip 1.5 MiB

Dependencies (latest)

Imports

Suggests