Crandore Hub

forcats

Tools for Working with Categorical Variables (Factors)

Helpers for reordering factor levels (including moving specified levels to front, ordering by first appearance, reversing, and randomly shuffling), and tools for modifying factor levels (including collapsing rare levels into other, 'anonymising', and manually 'recoding').

Versions across snapshots

VersionRepositoryFileSize
1.0.1 latest linux/jammy R-4.5 forcats_1.0.1.tar.gz 412.3 KiB
1.0.1 latest source/ R- forcats_1.0.1.tar.gz 289.1 KiB
1.0.1 latest windows/windows R-4.5 forcats_1.0.1.zip 420.1 KiB
1.0.1 2026-04-18 linux/jammy R-4.5 forcats_1.0.1.tar.gz 412.3 KiB
1.0.1 2026-04-18 source/ R- forcats_1.0.1.tar.gz 289.1 KiB
1.0.1 2026-04-18 windows/windows R-4.5 forcats_1.0.1.zip 420.1 KiB
1.0.1 2026-04-12 linux/jammy R-4.5 forcats_1.0.1.tar.gz 412.3 KiB
1.0.1 2026-04-09 linux/jammy R-4.2 forcats_1.0.1.tar.gz 411.9 KiB
1.0.1 2026-04-09 linux/jammy R-4.5 forcats_1.0.1.tar.gz 412.3 KiB
1.0.1 2026-04-09 windows/windows R-4.2 forcats_1.0.1.zip 420.9 KiB
1.0.1 2026-04-09 windows/windows R-4.5 forcats_1.0.1.zip 420.1 KiB
0.5.1 2022-02-12 windows/windows R-4.1 forcats_0.5.1.zip 387.1 KiB

Dependencies (latest)

Imports

Suggests