Crandore Hub

designer

'Shiny' UI Prototype Builder

A 'shiny' application that enables the user to create a prototype UI, being able to drag and drop UI components before being able to save or download the equivalent R code.

Versions across snapshots

VersionRepositoryFileSize
0.3.0 rolling source/ R- designer_0.3.0.tar.gz 352.9 KiB
0.3.0 rolling linux/jammy R-4.5 designer_0.3.0.tar.gz 436.0 KiB
0.3.0 rolling linux/noble R-4.5 designer_0.3.0.tar.gz 435.9 KiB
0.3.0 latest linux/jammy R-4.5 designer_0.3.0.tar.gz 436.0 KiB
0.3.0 latest linux/noble R-4.5 designer_0.3.0.tar.gz 435.9 KiB
0.3.0 latest source/ R- designer_0.3.0.tar.gz 352.9 KiB
0.3.0 2026-04-26 source/ R- designer_0.3.0.tar.gz 352.9 KiB
0.3.0 2026-04-23 source/ R- designer_0.3.0.tar.gz 352.9 KiB
0.3.0 2026-04-09 windows/windows R-4.5 designer_0.3.0.zip 441.4 KiB
0.3.0 2025-04-20 source/ R- designer_0.3.0.tar.gz 352.9 KiB

Dependencies (latest)

Imports

Suggests