Crandore Hub

shiny

Web Application Framework for R

Makes it incredibly easy to build interactive web applications with R. Automatic "reactive" binding between inputs and outputs and extensive prebuilt widgets make it possible to build beautiful, responsive, and powerful applications with minimal effort.

Versions across snapshots

VersionRepositoryFileSize
1.13.0 rolling linux/jammy R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 rolling linux/noble R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 rolling source/ R- shiny_1.13.0.tar.gz 2.5 MiB
1.13.0 latest windows/windows R-4.5 shiny_1.13.0.zip 4.3 MiB
1.13.0 latest linux/jammy R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 latest linux/noble R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 latest source/ R- shiny_1.13.0.tar.gz 2.5 MiB
1.13.0 2026-04-26 source/ R- shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 2026-04-23 source/ R- shiny_1.13.0.tar.gz 2.5 MiB
1.13.0 2026-04-18 linux/jammy R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 2026-04-18 source/ R- shiny_1.13.0.tar.gz 2.5 MiB
1.13.0 2026-04-18 windows/windows R-4.5 shiny_1.13.0.zip 4.3 MiB
1.13.0 2026-04-12 linux/jammy R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 2026-04-09 linux/jammy R-4.2 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 2026-04-09 linux/jammy R-4.5 shiny_1.13.0.tar.gz 4.2 MiB
1.13.0 2026-04-09 windows/windows R-4.2 shiny_1.13.0.zip 4.3 MiB
1.13.0 2026-04-09 windows/windows R-4.5 shiny_1.13.0.zip 4.3 MiB
1.10.0 2025-04-20 source/ R- shiny_1.10.0.tar.gz 3.1 MiB
1.7.1 2022-02-12 windows/windows R-4.1 shiny_1.7.1.zip 4.3 MiB

Dependencies (latest)

Depends

Imports

Suggests