Crandore Hub

splinetree

Longitudinal Regression Trees and Forests

Builds regression trees and random forests for longitudinal or functional data using a spline projection method. Implements and extends the work of Yu and Lambert (1999) <doi:10.1080/10618600.1999.10474847>. This method allows trees and forests to be built while considering either level and shape or only shape of response trajectories.

Versions across snapshots

VersionRepositoryFileSize
0.2.0 rolling source/ R- splinetree_0.2.0.tar.gz 2.6 MiB
0.2.0 rolling linux/jammy R-4.5 splinetree_0.2.0.tar.gz 2.5 MiB
0.2.0 rolling linux/noble R-4.5 splinetree_0.2.0.tar.gz 2.5 MiB
0.2.0 latest linux/jammy R-4.5 splinetree_0.2.0.tar.gz 2.5 MiB
0.2.0 latest linux/noble R-4.5 splinetree_0.2.0.tar.gz 2.5 MiB
0.2.0 latest source/ R- splinetree_0.2.0.tar.gz 2.6 MiB
0.2.0 2026-04-26 source/ R- splinetree_0.2.0.tar.gz 2.6 MiB
0.2.0 2026-04-23 source/ R- splinetree_0.2.0.tar.gz 2.6 MiB
0.2.0 2026-04-09 windows/windows R-4.5 splinetree_0.2.0.zip 2.5 MiB
0.2.0 2025-04-20 source/ R- splinetree_0.2.0.tar.gz 2.6 MiB

Dependencies (latest)

Depends

Imports

Suggests