Crandore Hub

ps

List, Query, Manipulate System Processes

List, query and manipulate all system processes, on 'Windows', 'Linux' and 'macOS'.

Versions across snapshots

VersionRepositoryFileSize
1.9.3 rolling linux/jammy R-4.5 ps_1.9.3.tar.gz 495.0 KiB
1.9.3 rolling linux/noble R-4.5 ps_1.9.3.tar.gz 494.2 KiB
1.9.3 rolling source/ R- ps_1.9.3.tar.gz 168.8 KiB
1.9.3 latest linux/jammy R-4.5 ps_1.9.3.tar.gz 495.0 KiB
1.9.3 latest linux/noble R-4.5 ps_1.9.3.tar.gz 494.2 KiB
1.9.3 latest source/ R- ps_1.9.3.tar.gz 168.8 KiB
1.9.2 latest windows/windows R-4.5 ps_1.9.2.zip 655.4 KiB
1.9.3 2026-04-26 source/ R- ps_1.9.3.tar.gz 168.8 KiB
1.9.3 2026-04-23 source/ R- ps_1.9.3.tar.gz 168.8 KiB
1.9.2 2026-04-18 linux/jammy R-4.5 ps_1.9.2.tar.gz 493.1 KiB
1.9.2 2026-04-18 source/ R- ps_1.9.2.tar.gz 166.5 KiB
1.9.2 2026-04-18 windows/windows R-4.5 ps_1.9.2.zip 655.4 KiB
1.9.2 2026-04-12 linux/jammy R-4.5 ps_1.9.2.tar.gz 493.1 KiB
1.9.2 2026-04-09 linux/jammy R-4.2 ps_1.9.2.tar.gz 476.3 KiB
1.9.2 2026-04-09 linux/jammy R-4.5 ps_1.9.2.tar.gz 493.1 KiB
1.9.2 2026-04-09 windows/windows R-4.2 ps_1.9.2.zip 634.6 KiB
1.9.2 2026-04-09 windows/windows R-4.5 ps_1.9.2.zip 655.4 KiB
1.9.1 2025-04-20 source/ R- ps_1.9.1.tar.gz 164.7 KiB
1.6.0 2022-02-12 windows/windows R-4.1 ps_1.6.0.zip 819.5 KiB

Dependencies (latest)

Imports

Suggests