Crandore Hub

packrat

A Dependency Management System for Projects and their R Package Dependencies

Manage the R packages your project depends on in an isolated, portable, and reproducible way.

Versions across snapshots

VersionRepositoryFileSize
0.9.3 latest linux/jammy R-4.5 packrat_0.9.3.tar.gz 711.3 KiB
0.9.3 latest source/ R- packrat_0.9.3.tar.gz 368.8 KiB
0.9.3 latest windows/windows R-4.5 packrat_0.9.3.zip 714.5 KiB
0.9.3 2026-04-18 linux/jammy R-4.5 packrat_0.9.3.tar.gz 711.3 KiB
0.9.3 2026-04-18 source/ R- packrat_0.9.3.tar.gz 368.8 KiB
0.9.3 2026-04-18 windows/windows R-4.5 packrat_0.9.3.zip 714.5 KiB
0.9.3 2026-04-12 linux/jammy R-4.5 packrat_0.9.3.tar.gz 711.3 KiB
0.9.3 2026-04-09 linux/jammy R-4.2 packrat_0.9.3.tar.gz 709.8 KiB
0.9.3 2026-04-09 linux/jammy R-4.5 packrat_0.9.3.tar.gz 711.3 KiB
0.9.3 2026-04-09 windows/windows R-4.2 packrat_0.9.3.zip 713.1 KiB
0.9.3 2026-04-09 windows/windows R-4.5 packrat_0.9.3.zip 714.5 KiB
0.7.0 2022-02-12 windows/windows R-4.1 packrat_0.7.0.zip 519.3 KiB

Dependencies (latest)

Imports

Suggests