Crandore Hub

RFlocalfdr

Significance Level for Random Forest Impurity Importance Scores

Sets a significance level for Random Forest MDI (Mean Decrease in Impurity, Gini or sum of squares) variable importance scores, using an empirical Bayes approach. See Dunne et al. (2022) <doi:10.1101/2022.04.06.487300>.

Versions across snapshots

VersionRepositoryFileSize
0.9 rolling linux/jammy R-4.5 RFlocalfdr_0.9.tar.gz 418.1 KiB
0.9 rolling linux/noble R-4.5 RFlocalfdr_0.9.tar.gz 418.1 KiB
0.9 latest linux/jammy R-4.5 RFlocalfdr_0.9.tar.gz 418.1 KiB
0.9 latest linux/noble R-4.5 RFlocalfdr_0.9.tar.gz 418.1 KiB
0.9 2026-04-26 source/ R- RFlocalfdr_0.9.tar.gz 547.7 KiB
0.9 2026-04-09 windows/windows R-4.5 RFlocalfdr_0.9.zip 424.5 KiB
0.9 2025-04-20 source/ R- RFlocalfdr_0.9.tar.gz 547.7 KiB

Dependencies (latest)

Imports

Suggests