Crandore Hub

IDSL.NPA

Nominal Peak Analysis (NPA)

A pipeline to process nominal mass spectrometry data to create .msp files for untargeted analyses.

Versions across snapshots

VersionRepositoryFileSize
1.2 rolling source/ R- IDSL.NPA_1.2.tar.gz 35.5 KiB
1.2 rolling linux/jammy R-4.5 IDSL.NPA_1.2.tar.gz 114.7 KiB
1.2 rolling linux/noble R-4.5 IDSL.NPA_1.2.tar.gz 114.5 KiB
1.2 latest source/ R- IDSL.NPA_1.2.tar.gz 35.5 KiB
1.2 latest linux/jammy R-4.5 IDSL.NPA_1.2.tar.gz 114.7 KiB
1.2 latest linux/noble R-4.5 IDSL.NPA_1.2.tar.gz 114.5 KiB
1.2 2026-04-26 source/ R- IDSL.NPA_1.2.tar.gz 35.5 KiB
1.2 2026-04-23 source/ R- IDSL.NPA_1.2.tar.gz 35.5 KiB
1.2 2026-04-09 windows/windows R-4.5 IDSL.NPA_1.2.zip 117.7 KiB
1.2 2025-04-20 source/ R- IDSL.NPA_1.2.tar.gz 35.5 KiB

Dependencies (latest)

Imports